| No. | File Name | Sensor | Level | Product type | Slot | Acquisition time | Download | |
|---|---|---|---|---|---|---|---|---|
| 1 | GK2_GOCI2_L1B_20260811_231630_LA_S006.nc | GOCI-II | L1B | L1B | 6 | 26-08-12 08:16 (KST) | 26-08-11 23:16 (UTC) | NetCDF |
| 2 | GK2_GOCI2_L1B_20260811_231630_LA_S004.nc | GOCI-II | L1B | L1B | 4 | 26-08-12 08:16 (KST) | 26-08-11 23:16 (UTC) | NetCDF |
| 3 | GK2_GOCI2_L1B_20260811_231630_LA_S003.nc | GOCI-II | L1B | L1B | 3 | 26-08-12 08:16 (KST) | 26-08-11 23:16 (UTC) | NetCDF |
| 4 | GK2_GOCI2_L1B_20260811_231630_LA_S002.nc | GOCI-II | L1B | L1B | 2 | 26-08-12 08:16 (KST) | 26-08-11 23:16 (UTC) | NetCDF |
| 5 | GK2_GOCI2_L1B_20260811_231630_LA_S001.nc | GOCI-II | L1B | L1B | 1 | 26-08-12 08:16 (KST) | 26-08-11 23:16 (UTC) | NetCDF |
| 6 | GK2_GOCI2_L1B_20260811_231630_LA_S000.nc | GOCI-II | L1B | L1B | 0 | 26-08-12 08:16 (KST) | 26-08-11 23:16 (UTC) | NetCDF |









