Loading
Search
? Downloads GOCI-II L1B, L2 each slot and merged products.
NetCDF download is only available on your PC.
No. File Name Sensor Level Product type Slot Acquisition time Download
1 GK2_GOCI2_L1B_20241031_201640_FD_S146_G203.nc GOCI-II L1B L1B 203 2024-11-01 05:16 (KST) 2024-10-31 20:16 (UTC) NetCDF
2 GK2_GOCI2_L1B_20241031_201728_FD_S147_G189.nc GOCI-II L1B L1B 189 2024-11-01 05:17 (KST) 2024-10-31 20:17 (UTC) NetCDF
3 GK2_GOCI2_L1B_20241031_201820_FD_S148_G091.nc GOCI-II L1B L1B 91 2024-11-01 05:18 (KST) 2024-10-31 20:18 (UTC) NetCDF
4 GK2_GOCI2_L1B_20241031_201910_FD_S149_G109.nc GOCI-II L1B L1B 109 2024-11-01 05:19 (KST) 2024-10-31 20:19 (UTC) NetCDF
5 GK2_GOCI2_L1B_20241031_202001_FD_S150_G075.nc GOCI-II L1B L1B 75 2024-11-01 05:20 (KST) 2024-10-31 20:20 (UTC) NetCDF
6 GK2_GOCI2_L1B_20241031_202054_FD_S151_G215.nc GOCI-II L1B L1B 215 2024-11-01 05:20 (KST) 2024-10-31 20:20 (UTC) NetCDF
7 GK2_GOCI2_L1B_20241031_202145_FD_S152_G059.nc GOCI-II L1B L1B 59 2024-11-01 05:21 (KST) 2024-10-31 20:21 (UTC) NetCDF
8 GK2_GOCI2_L1B_20241031_202235_FD_S153_G108.nc GOCI-II L1B L1B 108 2024-11-01 05:22 (KST) 2024-10-31 20:22 (UTC) NetCDF
9 GK2_GOCI2_L1B_20241031_202326_FD_S154_G173.nc GOCI-II L1B L1B 173 2024-11-01 05:23 (KST) 2024-10-31 20:23 (UTC) NetCDF
10 GK2_GOCI2_L1B_20241031_202417_FD_S155_G234.nc GOCI-II L1B L1B 234 2024-11-01 05:24 (KST) 2024-10-31 20:24 (UTC) NetCDF
  • first
  • next
  • last
TOP