Loading
Search
? Downloads GOCI-II L1B, L2 each slot and merged products.
NetCDF download is only available on your PC.
No. File Name Sensor Level Product type Slot Acquisition time Download
1 GK2_GOCI2_L1B_20241102_201640_FD_S145_G203.nc GOCI-II L1B L1B 203 2024-11-03 05:16 (KST) 2024-11-02 20:16 (UTC) NetCDF
2 GK2_GOCI2_L1B_20241102_201728_FD_S146_G189.nc GOCI-II L1B L1B 189 2024-11-03 05:17 (KST) 2024-11-02 20:17 (UTC) NetCDF
3 GK2_GOCI2_L1B_20241102_201820_FD_S147_G109.nc GOCI-II L1B L1B 109 2024-11-03 05:18 (KST) 2024-11-02 20:18 (UTC) NetCDF
4 GK2_GOCI2_L1B_20241102_201912_FD_S148_G215.nc GOCI-II L1B L1B 215 2024-11-03 05:19 (KST) 2024-11-02 20:19 (UTC) NetCDF
5 GK2_GOCI2_L1B_20241102_202003_FD_S149_G091.nc GOCI-II L1B L1B 91 2024-11-03 05:20 (KST) 2024-11-02 20:20 (UTC) NetCDF
6 GK2_GOCI2_L1B_20241102_202052_FD_S150_G075.nc GOCI-II L1B L1B 75 2024-11-03 05:20 (KST) 2024-11-02 20:20 (UTC) NetCDF
7 GK2_GOCI2_L1B_20241102_202143_FD_S151_G059.nc GOCI-II L1B L1B 59 2024-11-03 05:21 (KST) 2024-11-02 20:21 (UTC) NetCDF
8 GK2_GOCI2_L1B_20241102_202235_FD_S152_G108.nc GOCI-II L1B L1B 108 2024-11-03 05:22 (KST) 2024-11-02 20:22 (UTC) NetCDF
9 GK2_GOCI2_L1B_20241102_202326_FD_S153_G173.nc GOCI-II L1B L1B 173 2024-11-03 05:23 (KST) 2024-11-02 20:23 (UTC) NetCDF
10 GK2_GOCI2_L1B_20241102_202417_FD_S154_G234.nc GOCI-II L1B L1B 234 2024-11-03 05:24 (KST) 2024-11-02 20:24 (UTC) NetCDF
  • first
  • next
  • last
TOP