| No. | File Name | Sensor | Level | Product type | Slot | Acquisition time | Download | |
|---|---|---|---|---|---|---|---|---|
| 1 | GK2_GOCI2_L1B_20260812_233732_FD_S037_G084.nc | GOCI-II | L1B | L1B | 37 | 2026-08-13 08:37 (KST) | 2026-08-12 23:37 (UTC) | NetCDF |
| 2 | GK2_GOCI2_L1B_20260812_233822_FD_S038_G189.nc | GOCI-II | L1B | L1B | 38 | 2026-08-13 08:38 (KST) | 2026-08-12 23:38 (UTC) | NetCDF |
| 3 | GK2_GOCI2_L1B_20260813_003531_FD_S000_G137.nc | GOCI-II | L1B | L1B | 0 | 2026-08-13 09:35 (KST) | 2026-08-13 00:35 (UTC) | NetCDF |
| 4 | GK2_GOCI2_L1B_20260813_003620_FD_S001_G155.nc | GOCI-II | L1B | L1B | 1 | 2026-08-13 09:36 (KST) | 2026-08-13 00:36 (UTC) | NetCDF |
| 5 | GK2_GOCI2_L1B_20260813_003711_FD_S002_G154.nc | GOCI-II | L1B | L1B | 2 | 2026-08-13 09:37 (KST) | 2026-08-13 00:37 (UTC) | NetCDF |
| 6 | GK2_GOCI2_L1B_20260813_004308_FD_S003_G119.nc | GOCI-II | L1B | L1B | 3 | 2026-08-13 09:43 (KST) | 2026-08-13 00:43 (UTC) | NetCDF |
| 7 | GK2_GOCI2_L1B_20260813_004400_FD_S004_G134.nc | GOCI-II | L1B | L1B | 4 | 2026-08-13 09:44 (KST) | 2026-08-13 00:44 (UTC) | NetCDF |









