| No. | File Name | Sensor | Level | Product type | Slot | Acquisition time | Download | |
|---|---|---|---|---|---|---|---|---|
| 1 | GK2_GOCI2_L1B_20260815_233731_FD_S037_G084.nc | GOCI-II | L1B | L1B | 37 | 2026-08-16 08:37 (KST) | 2026-08-15 23:37 (UTC) | NetCDF |
| 2 | GK2_GOCI2_L1B_20260815_233822_FD_S038_G189.nc | GOCI-II | L1B | L1B | 38 | 2026-08-16 08:38 (KST) | 2026-08-15 23:38 (UTC) | NetCDF |
| 3 | GK2_GOCI2_L1B_20260816_003531_FD_S000_G137.nc | GOCI-II | L1B | L1B | 0 | 2026-08-16 09:35 (KST) | 2026-08-16 00:35 (UTC) | NetCDF |
| 4 | GK2_GOCI2_L1B_20260816_003620_FD_S001_G154.nc | GOCI-II | L1B | L1B | 1 | 2026-08-16 09:36 (KST) | 2026-08-16 00:36 (UTC) | NetCDF |
| 5 | GK2_GOCI2_L1B_20260816_004217_FD_S002_G155.nc | GOCI-II | L1B | L1B | 2 | 2026-08-16 09:42 (KST) | 2026-08-16 00:42 (UTC) | NetCDF |
| 6 | GK2_GOCI2_L1B_20260816_004309_FD_S003_G119.nc | GOCI-II | L1B | L1B | 3 | 2026-08-16 09:43 (KST) | 2026-08-16 00:43 (UTC) | NetCDF |
| 7 | GK2_GOCI2_L1B_20260816_004400_FD_S004_G134.nc | GOCI-II | L1B | L1B | 4 | 2026-08-16 09:44 (KST) | 2026-08-16 00:44 (UTC) | NetCDF |









