Loading

GOCI-II Image

Today`s Images

search
? View and download the latest GOCI-II images.
Slot
Names
SATELLITE IMAGE

Satellite Data Download

Schedule
File Name Satellite Sensor Level Slot Acquisition time Download
GK2_GOCI2_L1B_20241007_231530_LA_S000.nc GK2B GOCI-II L1B 0 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S001.nc GK2B GOCI-II L1B 1 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S002.nc GK2B GOCI-II L1B 2 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S003.nc GK2B GOCI-II L1B 3 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S004.nc GK2B GOCI-II L1B 4 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S005.nc GK2B GOCI-II L1B 5 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S006.nc GK2B GOCI-II L1B 6 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S007.nc GK2B GOCI-II L1B 7 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S008.nc GK2B GOCI-II L1B 8 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S009.nc GK2B GOCI-II L1B 9 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S010.nc GK2B GOCI-II L1B 10 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA_S011.nc GK2B GOCI-II L1B 11 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF
GK2_GOCI2_L1B_20241007_231530_LA.nc GK2B GOCI-II L1B Mosaic 08-10-2024 08:15 (KST) 07-10-2024 23:15 (UTC) NetCDF jpg