| geospatial_lat_min: | 38.0148926 |
| earth_radius: | 6378137.000000000 |
| keywords_vocabulary: | L1B:Level1-B,AC:Atmospheric Correction |
| number_of_total_bands: | 12 |
| product_name: | GK2B_GOCI2_L2_20240606_071630_LA_S002_AC.nc |
| processing_level: | L2 |
| longitude_of_projection_origin: | 128.199997 |
| license: | |
| semi_major_axis: | 6378137.000000000 |
| perspective_point_height: | 35786000.00000000 |
| image_lowerright_latitude: | 38.2668152 |
| observation_mode: | LA |
| semi_minor_axis: | 6356752.300000000 |
| processing_end: | 20240606072637 |
| reference: | GOCI-II Level-1B Product Format Definition |
| image_center_latitude: | 42.9628677 |
| latitude_of_projection_origin: | 0.00000000 |
| summary: | GK2B GOCI-II Level-2 Data |
| geospatial_lon_min: | 136.943710 |
| geospatial_lon_max: | 149.515884 |
| observation_start_time: | 20240606_071941 |
| geospatial_lon_units: | degree_east |
| publisher_name: | KHOA-NOSC |
| product_version: | |
| grid_mapping_name: | geostationary |
| image_upperleft_longitude: | 138.789261 |
| id: | GK2B_GOCI2_L2_20240606_071630_LA_S002_AC.nc |
| naming_authority: | kr.ac.kiost.kosc |
| institution: | KIOST, Korea Ocean Satellite Center |
| creator_name: | KOSC |
| geospatial_lat_max: | 48.7690468 |
| publisher_email: | |
| slot_acquisition_time: | 20240606_071941 |
| observation_end_time: | 20240606_072044 |
| geospatial_lat_resolution: | 250 meters |
| publisher_url: | http://www.nosc.go.kr |
| title: | GK2B GOCI-II Level-2 Data |
| number_of_lines: | 2780 |
| creator_url: | kosc.kiost.ac.kr |
| image_center_longitude: | 142.316345 |
| platform: | GK-2B |
| Conventions: | CF-1.6 ACDD-1.3 |
| standard_name_vocabulary: | CF Standard Name Table v72 |
| image_lowerright_longitude: | 145.565048 |
| keywords: | L1B,AC |
| number_of_columns: | 2780 |
| acknowledgement: | |
| horizontal_datum_name: | WGS 1984 |
| nominal_satellite_height: | 42164000.00000000 |
| history: | input:STATIC,L1B,OZONE,MET__output:AC,GEO |
| processing_start: | 20240606072534 |
| false_northing: | 0.00000000 |
| instrument: | GOCI-II |
| reference_ellipsoid_name: | WGS 84 |
| update_version: | |
| sub_longitude: | 128.199997 |
| comment: | |
| image_upperleft_latitude: | 48.2989616 |
| geospatial_lat_units: | degree_north |
| geographic_crs_name: | WGS 84 |
| earth_ellipsoid_center: | 0.00000000, 0.00000000, 0.00000000 |
| geospatial_lon_resolution: | 250 meters |
| false_easting: | 0.00000000 |
| projection_type: | GEOS |
| creator_email: | kosc@kiost.ac.kr |
| number_of_total_slots: | 1 |
| time_synchro_obt: | 770930381.6780100 |
| prime_meridian_name: | Greenwich |
| time_synchro_utc: | 20240606_071941 |